DRIVER NAME: P.Surender
CELL NO. 7093134501
Faculty Incharge: Shruth Kokkonda
CELL NO: 8500527079
| S.No | Bus Stop Name | Timings | 
|---|---|---|
| 1 | MHB Colony | 7.30 AM | 
| 2 | ECIL X Roads | 7.35 AM | 
| 3 | Radhika X Roads | 7.40 AM | 
| 4 | AS Rao Nagar Bus Stop | 7.45 AM | 
| 5 | Sharadha | 7.50 AM | 
| 6 | Vayupuri | 7.55 AM | 
| 7 | Neeredmet | 8.00 AM | 
| 8 | R.K.Puram | 8.05 AM | 
| 9 | Trimulgheery | 8.10 AM | 
| 10 | Lal Bazar | 8.15 AM | 
| 11 | Alwal | 8.20 AM | 
| 12 | S.M.E.C Campus | 8.40 AM | 





